TurboCAD's extensive file interoperability makes it a great companion product. View import (open) and export (save) options by product level.
✔ Import & Export | ← Import Only | → Export Only
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Price | $1499.99 | $999.99 | $349.99 | $99.99 |
| DWG - AutoCAD® Native Format | ✔ | ✔ | ✔ | ✔ |
| DWF - Autodesk® Drawing Web Format | ✔ | ✔ | ✔ | ✔ |
| DXF - Drawing Exchange Format | ✔ | ✔ | ✔ | ✔ |
| 3DM - Rhino Format | ✔ | - | - | - |
| 3DS - Autodesk® 3D Studio format | ✔ | ✔ | ✔ | - |
| 3DV- VRML Worlds | ← | ← | ← | ← |
| 3MF- 3D Manufacturing Format | → | → | → | - |
| 3DXML- 3D XML | → | - | - | - |
| ASAT- ACIS® | ✔ | - | - | - |
| ASM- Pro/E/Creo/Solid Edge Assembly | ← | - | - | - |
| CATPART- CATIA V5/V6 | ✔ | - | - | - |
| CATPRODUCT- CATIA V5/V7 | ✔ | - | - | - |
| ASC, PCD, PCG - Point Cloud Data | ← | - | - | - |
| BMP - Bitmap | → | → | → | → |
| CGM - Windows® Bitmap format | ✔ | ✔ | ✔ | ✔ |
| DAE- COLLADA Model | ✔ | → | → | - |
| DC, DCD - DesignCAD® format | ← | ← | ← | ← |
| DGN- Intergraph Microstation | ✔ | ✔ | ✔ | - |
| EPS- Adobe® PostScript | ✔ | ✔ | ✔ | - |
| FCD, FCW- Fast CAD format | ← | ← | ← | * |
| FBX- FBX® data exchange technology | ✔ | ✔ | ✔ | - |
| GEO - VRML Worlds | ← | ← | - | - |
| GIF - Graphics Interchange format (w/ Alpha Channel Support) | → | → | → | → |
| IAM - Autodesk Inventor Assembly File | ← | - | - | - |
| IPT- Autodesk Inventor Part File | ← | - | - | - |
| IFC- Industry Foundation Classes | ✔ | ✔ | - | - |
| IGS- IGES Drawing | ✔ | - | - | - |
| JPG - JPEG | → | → | → | → |
| JPG - SDK sample filter JPEG | → | - | - | - |
| KML, KMZ - Google Map Format | ← | ← | ← | - |
| Model - CATIA V4 | ← | - | - | - |
| OBJ- OBJ Drawing | ✔ | ✔ | - | - |
| PAR- Solid Edge Part | ← | - | - | - |
| PRT- UG NX/Pro/E/Creo | ← | - | - | - |
| PDF - Adobe® Portable Document Format | → | → | → | → |
| PDF - Adobe® 3D Portable Document Format | → | - | - | - |
| PDF- Adobe® PRC Portable Document Format | → | - | - | - |
| PLT- Plotter file format language | ✔ | ✔ | ✔ | ✔ |
| PNG- Portable Network Graphic (w/ Alpha Channel Support) | → | → | → | → |
| PRC- Product Representation Compact (3D PDF) | → | - | - | - |
| Raster - Multiple 2D formats (referenced in this table) | ✔ | ✔ | ✔ | ✔ |
| SAT - ACIS® | ✔ | - | - | - |
| SAB- ACIS® | ✔ | - | - | - |
| SHX - Shape file format | → | → | - | - |
| SKP - Trimble SketchUp® format | ✔ | ✔ | ✔ | - |
| SLDASM - SolidWorks Assembly | ← | - | - | - |
| SLDPRT - SolidWorks Part | ← | - | - | - |
| STEP - STEP Drawing | ✔ | - | - | - |
| STL- Stereolithography format | ✔ | ✔ | ✔ | - |
| STP- STEP Drawing | ✔ | - | - | - |
| SVG - Scaleable Vector Graphics | → | → | → | - |
| TAP - TurboApps® packaged file format | ← | ← | - | - |
| TCT- TurboCAD® drawing template | ✔ | ✔ | ✔ | ✔ |
| TCW- TurboCAD® native format | ✔ | ✔ | ✔ | ✔ |
| U3D- Universal 3D | ✔ | → | - | - |
| VDA- VDA-FS | ✔ | - | - | - |
| WMF- Windows® Metafile | ✔ | ✔ | ✔ | ✔ |
| WRL- VRML Worlds | ✔ | ✔ | ✔ | ✔ |
| WRZ- VRML Worlds | ✔ | ✔ | ✔ | ✔ |
| X_B- Parasolids Binary | ← | - | - | - |
| X_T- Parasolids Text | ← | - | - | - |
| XYZ- Terrain Data | ← | ← | - | - |
| Learn More | Learn More | Learn More | Learn More |



